<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Las Vegas Real Estate Blog</title>
	<link>http://www.las-vegas-real-estate-agents.com/Las_Vegas_Real_Estate_Blog</link>
	<description>Lowell Caro Jr. - Keller Williams Realty, Las Vegas</description>
	<lastBuildDate>Mon, 14 Sep 2009 16:55:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Is America Moving Towards Socialism?</title>
		<description>OK, there was a conversation on another platform that started-off about the increasing mortgage delinquencies as reported by the MBA.  Well the conversation transformed a little and started heading down the political road and it inspired me to respond.  So, I thought I would share my response with you.

Well...this conversation ...</description>
		<link>http://www.las-vegas-real-estate-agents.com/Las_Vegas_Real_Estate_Blog/?p=41</link>
			</item>
	<item>
		<title>Is The Market Turning???</title>
		<description>
Again, it's been a while since I've blogged, but I've been up to my ears in "busy"!!

So, last year at this time we had almost 30,000 properties on the market.  As of Monday (7/27/09), we had 26,061 properties on the market (including 13,518 contingents and pendings - I include those because ...</description>
		<link>http://www.las-vegas-real-estate-agents.com/Las_Vegas_Real_Estate_Blog/?p=38</link>
			</item>
	<item>
		<title>Bank-owned properties</title>
		<description>The REOs are still pulling strong numbers over 17% of the sales over the last 30 days have been REO according to the MLS.  But...I think that number is much higher,  The only way to discern that a property is an REO is by looking for REPO in the property description.  I'll tell you ...</description>
		<link>http://www.las-vegas-real-estate-agents.com/Las_Vegas_Real_Estate_Blog/?p=18</link>
			</item>
	<item>
		<title>Nevada Foreclosure&#8230;there&#8217;s that &#8220;F&#8221; word again!!!</title>
		<description>Nevada ranks number one again in the percentage of increase in foreclosures.  Foreclosures for the third quarter of the calendar year were up 33.9% from the previous quarter and 212% over the previous year.  I say we are NOT going to come out of this by Spring.  Anybody care to wager?  ...</description>
		<link>http://www.las-vegas-real-estate-agents.com/Las_Vegas_Real_Estate_Blog/?p=17</link>
			</item>
	<item>
		<title>The buying window is open!</title>
		<description>Here are your Las Vegas numbers for this week.  There seem to be a little disagreement on the way I calculate our months of inventory versus they way others do.  But, regardless of how you calculate it, the window is open!  IT'S TIME TO BUY, BUY, BUY, IN VEGAS AGAIN!!!  Prices are ...</description>
		<link>http://www.las-vegas-real-estate-agents.com/Las_Vegas_Real_Estate_Blog/?p=16</link>
			</item>
	<item>
		<title>Las Vegas Housing Market - The other prediction</title>
		<description>My team meets every monday morning at 8:00 for our "Focus Group" meeting.  We do this to share ideas, set goals and get our week off to a productive start.  Among the many topics we discussed this morning was the crystal ball prediction.  My friend and one of my fellow ...</description>
		<link>http://www.las-vegas-real-estate-agents.com/Las_Vegas_Real_Estate_Blog/?p=15</link>
			</item>
	<item>
		<title>Las Vegas Housing Market Update</title>
		<description>Well, here are your Las Vegas Market numbers for today, as of October 27, 2007 @ 2:30 pm...

SFR, condos and townhomes on the market - 28,169:  Number vacant - 13,445:     Number pending or contingent - 2225:  Number sold in last 30 days - 1152:         Number marked as short sales - 3852:  Number marked ...</description>
		<link>http://www.las-vegas-real-estate-agents.com/Las_Vegas_Real_Estate_Blog/?p=14</link>
			</item>
	<item>
		<title>&#8220;Crystal Ball&#8221; - Las Vegas Housing Market Update</title>
		<description>Wow, in my last post, on Oct 26, I gave a prediction on the housing market.  Well, you may or may not believe this, but the following article from our local paper, the Las Vegas Review-Journal, talks about what Larry Murphy, President of SalesTraq, said at his "Crystal Ball" seminar ...</description>
		<link>http://www.las-vegas-real-estate-agents.com/Las_Vegas_Real_Estate_Blog/?p=13</link>
			</item>
	<item>
		<title>This is my response from a question posted on Activerain</title>
		<description>Hi Susan, I'm in Las Vegas and my team and I do a number of short sales.  I'm going to throw my own personal opinion out there.  I would say that in Vegas, most 100% financed homes do NOT have PMI.  I believe the majority of the 100% financed homes ...</description>
		<link>http://www.las-vegas-real-estate-agents.com/Las_Vegas_Real_Estate_Blog/?p=12</link>
			</item>
	<item>
		<title>What will help the Las Vegas Housing Market</title>
		<description>Well...I believe that time is going to be the remedy for our housing market.  But, if we were in any other city, I think the outlook would be far more dismal.  The tremendous growth and popularity of Las Vegas has kept us from have a real housing market "crash".  We ...</description>
		<link>http://www.las-vegas-real-estate-agents.com/Las_Vegas_Real_Estate_Blog/?p=11</link>
			</item>
</channel>
</rss>
